Notes
Note 5 – Fixed assets and intangible assets
Fixed assets
Art | Vehicles | Machinery, equipment and inventories | Land, buildings | Total | |
---|---|---|---|---|---|
Acquisition cost as at 1.1.2020 | 1 | 1 | 1 722 | 485 | 2 210 |
Year’s disposals | - | - | 0 | 0 | |
Year’s additions | - | 187 | 1 | 187 | |
Acquisition cost as at 31.12.2020 | 1 | 1 | 1 909 | 486 | 2 398 |
Accumulated depreciation and write-downs | - | 1 | 1 672 | 336 | 2 010 |
Book value as at 31.12.2020 | 1 | - | 237 | 150 | 388 |
Annual depreciation | - | - | 53 | 25 | 77 |
Depreciation schedule (straight-line) | None | 5 years | 3-6 years | 10-25 years |
The company has expensed some minor leases for cars, office machinery and equipment.
Intangible assets
IT infrastructure | Games and game applications | Distribution channels | Agreements | Agreements | |
---|---|---|---|---|---|
Acquisition cost as at 1.1.2020 | 291 | 180 | 330 | 12 | 813 |
Year’s disposals | - | ||||
Year’s additions | - | - | - | - | - |
Acquisition cost as at 31.12.2020 | 291 | 180 | 330 | 12 | 813 |
Accumulated depreciation and write-downs | 266 | 178 | 326 | 12 | 781 |
Book value as at 31.12.2020 | 25 | 2 | 4 | 0 | 32 |
Annual depreciation | 15 | 1 | 2 | 0 | 18 |
Depreciation schedule (straight-line) | 5 years | 3-7 years | 5-7 years | 3 years |
Intangible assets relate to development projects carried out under the company’s direction. The projects involve the development of new solutions or modifications of solutions purchased from external suppliers.
The total income from capitalised assets is expected to at least offset the cost of production. Expenses related to salaries and other personnel expenses for employees involved in development work are not capitalised since the company has no reliable means of measuring them.
Depreciation and write-downs
2020 | 2019 | |
---|---|---|
Intangible assets | 18 | 64 |
Fixed assets | 77 | 125 |
Total depreciation | 95 | 189 |