Notes
Note 7 – Inter-company balances with subsidiaries and associated companies
| 2020 | 2019 | |
|---|---|---|
| Current liabilities to intragroup companies | 0 | 0 |
| Current liabilities to associated companies | 18 | 16 |
| Current receivables from intragroup companies | 0 | 0 |
| Current receivables from associated companies | 0 | 0 |
Transactions with close associates
| Purchase of goods and services | 2020 | 2019 |
|---|---|---|
| Buypass AS (associated company) | 191 | 187 |
| Lotteries Entertainment Innovation Alliance AS | 8 | 8 |
| Total | 199 | 195 |
Purchases of goods and services from Buypass AS relate to ID and payment services linked to the games.
The service has been put out to tender in line with the Public Procurement Act.