Notes
Note 1 – Gaming revenue
The company’s operations are divided into gaming product categories based on the fundamental characteristics of the games in question.
Gaming revenue per product category
Gaming revenue | 2020 | 2019 |
---|---|---|
Lotteries | 11 243 | 10 564 |
Sports betting | 3 575 | 3 797 |
Scratch games | 1 071 | 1 051 |
Terminal games | 4 060 | 6 824 |
Online gaming | 22 644 | 18 030 |
Total gaming revenue | 42 594 | 40 267 |
Net gaming revenue per product category (stakes less prizes)
Net gaming revenue | 2020 | 2019 |
---|---|---|
Lotteries | 5 594 | 5 266 |
Sports betting | 882 | 947 |
Scratch games | 484 | 458 |
Terminal games | 301 | 503 |
Online gaming | 1 249 | 981 |
Total net gaming revenue | 8 510 | 8 155 |
The gaming revenue was from calendar weeks 1-53 in 2020 (30 December 2019 – 3January 2020).
The company’s activities are targeted at the Norwegian market. There are no natural geographically defined market segments.