More people struggling with gambling problems
Revenue by Playscan status (NOK)
Category | Green GGR | Yellow GGR | Red GGR |
---|---|---|---|
Total for NT 2020 | 5 734 190 448 | 1 394 919 486 | 1 034 665 456 |
Online gambling 2020 | 261 792 981 | 448 023 301 | 542 067 859 |
Lottery games 2020 | 5 147 900 248 | 470 398 145 | 107 009 194 |
Sports betting 2020 | 292 381 722 | 312 834 248 | 280 392 232 |
Electronic gaming machines (EGM) 2020 | 32 115 497 | 163 663 793 | 105 196 171 |
Total for NT 2019 | 5 425 712 461 | 1 205 899 792 | 1 025 885 589 |
Online gambling 2019 | 215 177 156 | 274 831 478 | 489 232 748 |
Lottery games 2019 | 4 771 674 115 | 347 641 585 | 109 528 410 |
Sports betting 2019 | 368 781 488 | 351 686 124 | 227 097 485 |
Electronic gaming machines (EGM) 2019 | 70 079 703 | 231 740 605 | 200 026 945 |
The revenue does not include physical Flax lottery tickets.