More people struggling with gambling problems

Customers per Playscan status (number)

CategoryNo. greenNo. yellowNo. red
Total for NT 20202 006 154261 14174 494
Online gambling 2020501 066180 71759 633
Lottery games 20201 932 125212 51355 869
Sports betting 2020357 481113 37639 388
Electronic gaming machines (EGM) 202033 25633 53317 785
 
Total for NT 20191 959 727179 23171 382
Online gambling 2019424 116120 63653 845
Lottery games 20191 890 367140 38154 016
Sports betting 2019371 78288 11335 165
Electronic gaming machines (EGM) 201953 09244 21827 549

The revenue does not include physical Flax lottery tickets.

Share the article: