More people struggling with gambling problems
Revenue by Playscan status (percentage)
Category | Green | Yellow | Red |
---|---|---|---|
Total for NT 2020 | 70% | 17% | 13% |
Online gambling 2020 | 21% | 36% | 43% |
Lottery games 2020 | 89% | 8% | 2% |
Sports betting 2020 | 33% | 35% | 32% |
Electronic gaming machines (EGM) 2020 | 11% | 54% | 35% |
Total for NT 2019 | 71% | 16% | 13% |
Online gambling 2019 | 22% | 28% | 50% |
Lottery games 2019 | 91% | 7% | 2% |
Sports betting 2019 | 39% | 37% | 24% |
Electronic gaming machines (EGM) 2019 | 14% | 46% | 40% |
The revenue does not include physical Flax lottery tickets.